Women's EU Global Size Guide
How to measure

- A – Body length: measure from top of head to floor.
- B – Chest: measure around the fullest part of your chest.
- C – Waist: measure around your natural waist.
- D – Hips: measure around the fullest part of your hips.
- E – Inseam: measure from the crotch to the ankle.
- F – Sleeve length: measure from centre back neck to wrist knuckle with a slightly bent arm.
Women’s Size Chart (cm)
| WOMEN’S Sizes | XS | S | M | L | XL |
|---|---|---|---|---|---|
| B • Chest – cm | 83-87 | 88-93 | 94-99 | 100-105 | 106-114 |
| C • Waist – cm | 66-70 | 71-76 | 77-82 | 83-88 | 89-98 |
| D • Low Hip – cm | 89-93 | 94-99 | 100-105 | 106-111 | 112-120 |
| E • Inseam – cm | 76 | 77 | 78 | 79 | 80 |
| F • Sleeve length* – cm | 76 | 77 | 78 | 79 | 80 |
*Inches are calculated from centimetres (1 in = 2.54 cm) and rounded to 1 decimal.