Men's EU Global Size Guide
How to measure

- A – Body length: measure from top of head to floor.
- B – Chest: measure around the fullest part of your chest.
- C – Waist: measure around your natural waist.
- D – Hips: measure around the fullest part of your hips.
- E – Inseam: measure from the crotch to the ankle.
- F – Sleeve length: measure from centre back neck to wrist knuckle with a slightly bent arm.
Men’s Size Chart (cm)
| MEN’S Sizes | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| B • Chest – cm | 94-98 | 99-104 | 105-110 | 111-117 | 118-126 |
| C • Waist – cm | 81-85 | 86-91 | 92-97 | 98-107 | 108-116 |
| D • Low Hip – cm | 93-97 | 98-102 | 103-109 | 110-116 | 117-125 |
| E • Inseam – cm | 81 | 82 | 83 | 84 | 84 |
| F • Sleeve length* – cm | 85 | 85 | 86 | 87 | 88 |
*Inches are calculated from centimetres (1 in = 2.54 cm) and rounded to 1 decimal.