Skip to content
SWIX
Cart

Translation missing: en.general.language.dropdown_label

See SWIX recommendations for Pole lengths for adults and kids/ junior.

This is also our recommendation for Roller Ski Poles.

Notice that FIS has rules for maximum allowed pole length in cross country competitions. In the table below you can find your maximum pole length regarding this rules.

 

SEE OUR SWIX POLES

 

SWIX Pole-length recommendations Adults

 

Test-Height-Block-1.jpg

Body
length
without
boots (CM)
Body
length
without
boots
(Ft/ inches)
Pole
length -
Classic
Pole
length -
Skating
152,50 5' 0.00" 122,50 132,50
155,00 5' 1.02" 125,00 135,00
157,50 5' 2.00" 127,50 137,50
160,00 5' 2.99" 130,00 140,00
162,50 5' 3.97" 132,50 142,50
165,00 5' 4.96" 135,00 145,00
167,50 5' 5.94" 137,50 147,50
170,00 5' 6.92" 140,00 150,00
172,50 5' 7.91" 142,50 152,50
175,00 5' 8.89" 145,00 155,00
177,50 5' 9.88" 147,50 157,50
180,00 5' 10.86" 150,00 160,00
182,50 5' 11.85" 152,50 162,50
185,00 6' 0.83" 155,00 165,00
187,50 6' 1.81" 157,50 167,50
190,00 6' 2.80" 160,00 170,00
192,50 6' 3.78" 162,50 172,50
195,00 6' 4.77" 165,00 175,00
197,50 6' 5.75" 167,50 177,50
200,00 6' 6.74" 170,00 180,00

SWIX Pole-length recommendations for kids and junior

Classic: To the middle of your shoulder (max) 
Skating: To your chin (max)
Small kids: Up to your armpit.
Remember: Too long poles can cause injuries by accident.


Your length without boots Pole length
90 cm 70 cm
95 cm 70-75 cm
100 cm 75 cm
105 cm 75-80 cm
110 cm 80 cm
115 cm 85 cm
120 cm 90 cm
125 cm 95 cm
130 cm 100 cm
135 cm 105 cm
140 cm 110 cm
145 cm 115 cm

Pole lengths according to FIS rules

FIS-rule-pole-height-square-block.jpg

 

Body
length
with boots (CM)
Body
length
with boots
(Feet/ inches)
Max. FIS
pole length -Classic 
Max. SWIX
pole length
165,00 5' 4.96" 136,95 140,00
166,00 5' 5.35" 137,78 140,00
167,00 5' 5.74" 138,61 142,50
168,00 5' 6.14" 139,44 142,50
169,00 5' 6.53" 140,27 142,50
170,00 5' 6.92" 141,10 145,00
171,00 5' 7.32" 141,93 145,00
172,00 5' 7.71" 142,76 145,00
173,00 5' 8.11" 143,59 147,50
174,00 5' 8.50" 144,42 147,50
175,00 5' 8.89" 145,25 147,50
176,00 5' 9.29" 146,08 150,00
177,00 5' 9.68" 146,91 150,00
178,00 5' 10.7" 147,74 150,00
179,00 5' 10.47" 148,57 152,50
180,00 5' 10.86" 149,40 152,50
181,00 5' 11.25" 150,23 152,50
182,00 5' 11.65" 151,06 155,00
183,00 6' 0.04" 151,89 155,00
184,00 6' 0.44" 152,72 155,00
185,00 6' 0.83" 153,55 157,50
186,00 6' 1.22" 154,38 157,50
187,00 6' 1.62" 155,21 157,50
188,00 6' 2.01" 156,04 160,00
189,00 6' 2.40" 156,87 160,00
190,00 6' 2.80" 157,70 160,00
191,00 6' 3.19" 158,53 162,50
192,00 6' 3.59" 159,36 162,50
193,00 6' 3.98" 160,19 162,50
194,00 6' 4.37" 161,02 165,00
195,00 6' 4.77" 161,85 165,00
196,00 6' 5.16" 162,68 165,00
197,00 6' 5.55" 163,51 167,50
198,00 6' 5.95" 164,34 167,50
199,00 6' 6.34" 165,17 167,50
200,00 6' 6.74" 166,00 170,00
201,00 6' 7.13" 166,83 170,00
202,00 6' 7.52" 167,66 170,00
203,00 6' 7.92" 168,49 172,50
204,00 6' 8.31" 169,32 172,50
205,00 6' 8.70" 170,15 172,50

FIS rules for measurement compared to what Swix indicates as stated pole length

Pole length
FIS rules

Pole length
SWIX 

NO-Text---SWIX-and-FIS-Rules-Square-Block-Staver-Size.jpg

SEE OUR STRAPS AND BASKETS

How to measure the pole length regarding FIS rules on poles with and without TCS straps (Triac connecting System) 

Back to blog